2028 Presidential Election
2028 Independent Presidential Candidates
A focused index of 2028 presidential candidates filed with Independent party affiliation in the current FEC snapshot.
At a Glance
Page Summary
- This page lists 88 Independent-affiliated 2028 presidential candidates in the current FEC snapshot.
- 7 candidates on this page have reported receipts, disbursements, cash, or debt.
- Combined totals for this group are $40,384 in receipts and $21,545 cash on hand.
- AYYADURAI, SHIVA DR. leads this page by reported receipts with $22,242.
- The most recent filing date in this group is Aug 27, 2026.
- Use the sortable table to compare candidates on this page by candidate, state, filing dates, receipts, and cash.
Source and Methodology
How to Read This Data
This page is generated from Federal Election Commission OpenFEC records in the MyTimeToVote snapshot dated Aug 29, 2026.
- FEC filing records identify presidential candidate filings and campaign finance reports; they do not confirm ballot access, campaign viability, endorsements, polling status, or election results.
- Financial totals through Aug 11, 2026 reflect the latest available FEC data at snapshot time and may lag later filings.
- The FEC API is updated nightly; this tracker is designed to refresh daily after that overnight update window when data is available.
Candidate Index
2028 Independent Presidential Candidates
| Candidate | Party | Party Name | State | First Filed | Latest Filing | Receipts | Cash |
|---|---|---|---|---|---|---|---|
| AYYADURAI, SHIVA DR. | IND | INDEPENDENT | MA | Apr 9, 2023 | Apr 21, 2025 | $22,242 | $12,360 |
| WILLIAMS, LANCE A. DR. | IND | INDEPENDENT | AZ | Aug 13, 2025 | Aug 13, 2025 | $11,570 | $0 |
| ESPY, KERRY B. | IND | INDEPENDENT | OH | Jul 4, 2026 | Jul 4, 2026 | $3,247 | $1,071 |
| LEE, HUHNKIE | IND | INDEPENDENT | AK | Jun 8, 2018 | Dec 9, 2025 | $2,720 | $8,090 |
| COBB, BENJAMIN ALLEN | IND | INDEPENDENT | GA | Jul 19, 2025 | Aug 17, 2026 | $353 | $12 |
| PIXLEY, JARED ALAN | IND | INDEPENDENT | NY | Jan 5, 2026 | Jan 5, 2026 | $250 | $5 |
| AVOURIS, AARON PATRICK | IND | INDEPENDENT | MI | Jan 29, 2020 | Jan 10, 2026 | $2 | $7 |
| ALLEN, KEARON | IND | INDEPENDENT | US | Feb 24, 2025 | Mar 10, 2025 | $0 | $0 |
| ANGELUCCI, STEVEN MR | IND | INDEPENDENT | NJ | Aug 26, 2025 | Oct 8, 2025 | $0 | $0 |
| ARECHIGA, JACQUELINE RENEE | IND | INDEPENDENT | CO | Jul 21, 2026 | Jul 21, 2026 | $0 | $0 |
| ARRINGTON, BRYAN LAMONT SGT. | IND | INDEPENDENT | UT | Nov 7, 2025 | Nov 7, 2025 | $0 | $0 |
| ASAGBA, JOEL ETIETSOLA MR | IND | INDEPENDENT | US | Mar 29, 2023 | Mar 29, 2023 | $0 | $0 |
| BEAUMONT, BENJAMIN CHARLES WAFFLE | IND | INDEPENDENT | NC | Feb 9, 2018 | Feb 9, 2018 | $0 | $0 |
| BEKERIS, RAYMOND JOHN | IND | INDEPENDENT | US | Jul 20, 2026 | Jul 20, 2026 | $0 | $0 |
| BELL, SUSAN KELLY | IND | INDEPENDENT | US | Aug 10, 2026 | Aug 10, 2026 | $0 | $0 |
| BERNHEISEL, JEREMY SHANE | IND | INDEPENDENT | TX | Mar 2, 2018 | Nov 7, 2022 | $0 | $0 |
| BILLER, NICHOLAS ASHTON | IND | INDEPENDENT | CA | Oct 21, 2019 | Feb 24, 2025 | $0 | $0 |
| BOLYARD, JASON TIMOTHY | IND | INDEPENDENT | GA | Nov 7, 2024 | Nov 7, 2024 | $0 | $0 |
| BONNEY, GAVIN LEE MR. | IND | INDEPENDENT | OR | Oct 21, 2021 | Jan 28, 2026 | $0 | $0 |
| BORK, NATHAN NORMAN | IND | INDEPENDENT | MN | Aug 20, 2025 | Aug 20, 2025 | $0 | $0 |
| BUFORD, JOHNNY DUANE | IND | INDEPENDENT | LA | Jul 24, 2024 | Dec 30, 2024 | $0 | $0 |
| BYRD, JAMES JUNIUS MR III | IND | INDEPENDENT | US | Apr 14, 2026 | Apr 14, 2026 | $0 | $0 |
| CATALANO, JOSEPH SAMUEL MR. III | IND | INDEPENDENT | FL | Jul 23, 2025 | Jan 22, 2026 | $0 | $0 |
| CENTUNZI, JANILLE | IND | INDEPENDENT | TX | Sep 11, 2016 | Sep 11, 2016 | $0 | $0 |
| CHAVEZ JR, MARVIN | IND | INDEPENDENT | US | Apr 21, 2026 | Apr 24, 2026 | $0 | $0 |
| CHUNG, ANDREW HEARTDOC | IND | INDEPENDENT | GA | Aug 25, 2015 | Nov 8, 2024 | $0 | $0 |
| CLAYMAN, DAVID MORRIS | IND | INDEPENDENT | FL | Apr 2, 2025 | Oct 31, 2025 | $0 | $0 |
| CLIFTON, TODD NEAL | IND | INDEPENDENT | MI | Aug 21, 2026 | Aug 21, 2026 | $0 | $0 |
| CONNOR, LUCAS QUENTIN | IND | INDEPENDENT | MA | Nov 6, 2024 | Nov 6, 2024 | $0 | $0 |
| COOK, STEPHEN MICHAEL MR. | IND | INDEPENDENT | US | Aug 15, 2026 | Aug 15, 2026 | $0 | $0 |
| CRUNKLETON, ELIZABETH | IND | INDEPENDENT | US | Nov 1, 2025 | Nov 1, 2025 | $0 | $0 |
| DAVIS, BERKLEY MR. | IND | INDEPENDENT | US | May 11, 2026 | May 11, 2026 | $0 | $0 |
| DEJEAN, KHISTINA | IND | INDEPENDENT | TX | Feb 19, 2019 | Aug 13, 2026 | $0 | $0 |
| DOMBROWSKI, MICHAEL BERNARD MR III | IND | INDEPENDENT | NY | Jul 7, 2025 | Jul 8, 2025 | $0 | $0 |
| DUNBAR, DUSTIN | IND | INDEPENDENT | OK | Mar 18, 2026 | Mar 18, 2026 | $0 | $0 |
| FACCIO, DANIEL MR SR | IND | INDEPENDENT | NY | Nov 25, 2025 | Nov 25, 2025 | $0 | $0 |
| FIAL, JOHN DAVID | IND | INDEPENDENT | OR | Apr 1, 2025 | Apr 1, 2025 | $0 | $0 |
| GLASS, ANGELA | IND | INDEPENDENT | NC | Sep 16, 2022 | Jul 24, 2025 | $0 | $0 |
| GOMEZ, MARCELLO ESTANISLAO MR. | IND | INDEPENDENT | TX | Sep 16, 2025 | Sep 16, 2025 | $0 | $0 |
| GRAY, JOSHUA | IND | INDEPENDENT | US | Feb 3, 2026 | Feb 19, 2026 | $0 | $0 |
| GRAYS, JOHN KENNETH | IND | INDEPENDENT | GA | Apr 14, 2025 | Apr 14, 2025 | $0 | $0 |
| GREY, ROBERT FRANCIS MR | IND | INDEPENDENT | US | Feb 5, 2025 | Feb 5, 2025 | $0 | $0 |
| HAHN, TINA JAYNE MS. | IND | INDEPENDENT | AZ | Mar 3, 2015 | Apr 28, 2025 | $0 | $0 |
| HAMILTON, BIANCA LEIGH | IND | INDEPENDENT | US | May 10, 2026 | Aug 16, 2026 | $0 | $0 |
| HANNON, THE DEVONE | IND | INDEPENDENT | US | May 11, 2026 | Jun 5, 2026 | $0 | $0 |
| HARDER, EDWARD DONALD MR. | IND | INDEPENDENT | NY | Mar 11, 2026 | Mar 11, 2026 | $0 | $0 |
| HARRIS, THOMAS CASSIDY | IND | INDEPENDENT | NY | Aug 27, 2026 | Aug 27, 2026 | $0 | $0 |
| HARTLOPER, JOSHUA ALLEN | IND | INDEPENDENT | SC | Jan 6, 2024 | Jan 6, 2024 | $0 | $0 |
| HEIDENREICH, ALEXANDER JOSEPH SEAN | IND | INDEPENDENT | MO | Feb 2, 2022 | Jun 21, 2026 | $0 | $0 |
| HELMS, RON CHAD | IND | INDEPENDENT | VA | Mar 27, 2026 | Mar 27, 2026 | $0 | $0 |
| HILL, BILL | IND | INDEPENDENT | US | Apr 10, 2026 | Apr 10, 2026 | $0 | $0 |
| HILL, BILL | IND | INDEPENDENT | US | Apr 10, 2026 | Apr 10, 2026 | $0 | $0 |
| HOFF, SAMUEL B DR | IND | INDEPENDENT | DE | Feb 5, 1987 | Jun 17, 2026 | $0 | $0 |
| HOUSER, BRIAN LUCIUS MR. | IND | INDEPENDENT | SC | Apr 26, 2026 | May 4, 2026 | $0 | $0 |
| JAOUEN, DANIEL CHARLES MR. | IND | INDEPENDENT | NY | Aug 20, 2025 | Aug 20, 2025 | $0 | $0 |
| JEWELL SR, EDWARD CARLTON | IND | INDEPENDENT | US | May 1, 2023 | Mar 12, 2026 | $0 | $0 |
| JOHNSON II, CRAIG MR II | IND | INDEPENDENT | US | Feb 5, 2025 | Feb 5, 2025 | $0 | $0 |
| JOHNSON, BARBARA ANN | IND | INDEPENDENT | TX | Feb 4, 2026 | May 6, 2026 | $0 | $0 |
| JOHNSON, CRAIG H II | IND | INDEPENDENT | US | Dec 22, 2024 | Dec 22, 2024 | $0 | $0 |
| JOHNSON, CRAIG H II | IND | INDEPENDENT | US | Dec 22, 2024 | Dec 22, 2024 | $0 | $0 |
| JOHNSON, CRAIG MR | IND | INDEPENDENT | US | Dec 22, 2024 | Dec 22, 2024 | $0 | $0 |
| JOHNSSON, MARGARET A. | IND | INDEPENDENT | MA | Jul 4, 2026 | Jul 4, 2026 | $0 | $0 |
| JONES, DANIEL LEE | IND | INDEPENDENT | US | Nov 25, 2025 | Nov 25, 2025 | $0 | $0 |
| JONES, JAMES WINFIELD MR JR | IND | INDEPENDENT | US | Jul 8, 2025 | Jul 8, 2025 | $0 | $0 |
| LOWE, MICHAEL WAYNE JR | IND | INDEPENDENT | AL | Mar 19, 2026 | Mar 19, 2026 | $0 | $0 |
| LUSSIER, JASON DAVID | IND | INDEPENDENT | US | Aug 13, 2026 | Aug 13, 2026 | $0 | $0 |
| MALEY, JOHN MR | IND | INDEPENDENT | US | Mar 28, 2026 | Apr 8, 2026 | $0 | $0 |
| MARCINEK, ALOYSIUS R | IND | INDEPENDENT | US | Nov 13, 1996 | Jun 5, 2026 | $0 | $0 |
| MCKAY, DANIEL BRENT | IND | INDEPENDENT | FL | May 27, 2026 | May 27, 2026 | $0 | $0 |
| MORIN, MICHAEL JOSEPH REVEREND | IND | INDEPENDENT | US | Jul 8, 2024 | Jul 8, 2024 | $0 | $0 |
| PEREZ, ANGELA RAE | IND | INDEPENDENT | US | May 23, 2025 | Jul 28, 2025 | $0 | $0 |
| PHILLIPS, CHRISTOPHER MICHAEL | IND | INDEPENDENT | US | Jan 30, 2025 | Mar 10, 2025 | $0 | $0 |
| RIVERA TORRES, MAICOL IVAN | IND | INDEPENDENT | MI | Apr 25, 2026 | Apr 25, 2026 | $0 | $0 |
| ROSS, JAVON TERELL | IND | INDEPENDENT | US | Nov 10, 2025 | Nov 10, 2025 | $0 | $0 |
| ROSS, JAVON TERELL | IND | INDEPENDENT | US | Nov 10, 2025 | Nov 10, 2025 | $0 | $0 |
| SCRIGNA, ANGELO YOSHANNAH | IND | INDEPENDENT | US | Jan 24, 2025 | Jan 24, 2025 | $0 | $0 |
| SCRUGGS, BO GRANT | IND | INDEPENDENT | OH | Jul 26, 2024 | May 1, 2026 | $0 | $0 |
| SERVOSS, LYNDSEY | IND | INDEPENDENT | FL | Feb 11, 2026 | Feb 11, 2026 | $0 | $0 |
| SHIMP, FOGEL G | IND | INDEPENDENT | PA | Jan 20, 2026 | Jun 16, 2026 | $0 | $0 |
| SNIDER, MESSIAH MARTY ERRIN | IND | INDEPENDENT | AZ | Apr 20, 2023 | Feb 4, 2026 | $0 | $0 |
| STONER, RYAN JAMES | IND | INDEPENDENT | US | Aug 18, 2026 | Aug 18, 2026 | $0 | $0 |
| SUTZ, NEAL DAVID | IND | INDEPENDENT | TN | Jun 11, 2026 | Jun 12, 2026 | $0 | $0 |
| TANNER, SUZZANNA V | IND | INDEPENDENT | WA | Apr 5, 2023 | Jan 29, 2025 | $0 | $0 |
| THOMAS JR, LEE OLIVER | IND | INDEPENDENT | US | Mar 21, 2025 | Mar 26, 2025 | $0 | $0 |
| TORII, DENNIS ROGER MR. JR. | IND | INDEPENDENT | FL | Sep 12, 2021 | Jan 11, 2026 | $0 | $0 |
| WEST, KEVIN | IND | INDEPENDENT | OR | Feb 13, 2026 | Feb 17, 2026 | $0 | $0 |
| WIZARD, HARVEY | IND | INDEPENDENT | FL | Nov 12, 2023 | Nov 10, 2024 | $0 | $0 |
| YOON, JOHN PETER | IND | INDEPENDENT | US | Jun 29, 2026 | Jun 29, 2026 | $0 | $0 |
Glossary
Financial Terms
- Receipts
- Total money received by the campaign committee during the reporting period, including contributions and other reportable income.
- Disbursements
- Total money spent or paid out by the campaign committee during the reporting period.
- Cash
- Cash on hand reported at the end of the period, after receipts and disbursements are accounted for.
- Debt
- Outstanding debts or obligations reported by the campaign committee.