2028 Presidential Election
2028 Presidential Candidates
Browse 405 FEC-filed 2028 presidential candidates with party affiliation, filing dates, candidate IDs, and financial totals.
At a Glance
Page Summary
- This page lists 405 FEC-filed 2028 presidential candidates in the current FEC snapshot.
- 24 candidates on this page have reported receipts, disbursements, cash, or debt.
- Combined totals for this group are $489,196 in receipts and $143,335 cash on hand.
- JAGER, PHYLLIS leads this page by reported receipts with $214,000.
- The most recent filing date in this group is Aug 7, 2026.
- Use the sortable table to compare candidates on this page by candidate, state, filing dates, receipts, and cash.
Candidate Index
2028 Presidential Candidates List
| Candidate | Party | Party Name | State | First Filed | Latest Filing | Receipts | Cash |
|---|---|---|---|---|---|---|---|
| JAGER, PHYLLIS | REP | REPUBLICAN PARTY | NY | Apr 9, 2026 | Apr 20, 2026 | $214,000 | $62,654 |
| SARE, DIANE | UN | UNAFFILIATED | MA | Oct 21, 2025 | Oct 21, 2025 | $99,192 | $7,054 |
| GREANEY, DANIEL JOHN | REP | REPUBLICAN PARTY | CA | Apr 19, 2026 | Apr 19, 2026 | $59,675 | $39,708 |
| POPE SR, WAYNE ANTHONY | DEM | DEMOCRATIC PARTY | CA | Aug 6, 2019 | Jan 28, 2026 | $44,060 | $0 |
| AYYADURAI, SHIVA DR. | IND | INDEPENDENT | MA | Apr 9, 2023 | Apr 21, 2025 | $22,242 | $12,360 |
| WILLIAMS, LANCE A. DR. | IND | INDEPENDENT | AZ | Aug 13, 2025 | Aug 13, 2025 | $11,570 | $4,634 |
| VILLARI, TIMOTHY | REP | REPUBLICAN PARTY | TX | Feb 11, 2019 | Apr 22, 2025 | $8,228 | $0 |
| CARTER, WILLIE FELIX | DEM | DEMOCRATIC PARTY | TX | Feb 5, 1986 | Feb 13, 2025 | $5,151 | $100 |
| CORDOVA, VINCENT DEAN MR. JR | NON | NON-PARTY | CA | Oct 23, 2024 | Oct 27, 2024 | $5,000 | $5,000 |
| MAXWELL, STEPHEN CORTNEY MR. | REP | REPUBLICAN PARTY | TN | Feb 11, 2025 | Feb 11, 2025 | $4,780 | $113 |
| UGGEN, RICHARD L | NPA | NO PARTY AFFILIATION | IN | Mar 2, 2026 | Apr 9, 2026 | $3,818 | $875 |
| ESPY, KERRY B. | IND | INDEPENDENT | OH | Jul 4, 2026 | Jul 4, 2026 | $3,247 | $1,071 |
| LEE, HUHNKIE | IND | INDEPENDENT | AK | Jun 8, 2018 | Dec 9, 2025 | $2,720 | $8,090 |
| TRAINOR, JAMES | DEM | DEMOCRATIC PARTY | VA | Nov 2, 2025 | Nov 2, 2025 | $1,700 | $904 |
| COTTER, TIMOTHY SCOTT | W | WRITE-IN | CA | Jul 21, 2025 | Jul 21, 2025 | $1,539 | $1,209 |
| BICKELMEYER, MICHAEL | REP | REPUBLICAN PARTY | OH | Nov 27, 2013 | Nov 20, 2024 | $1,051 | $79 |
| WIGGLESWORTH, RUNE SARVOS | NNE | NONE | WA | Sep 27, 2025 | Sep 27, 2025 | $598 | $0 |
| COBB, BENJAMIN ALLEN | IND | INDEPENDENT | GA | Jul 19, 2025 | Jul 19, 2025 | $353 | $12 |
| PIXLEY, JARED ALAN | IND | INDEPENDENT | NY | Jan 5, 2026 | Jan 5, 2026 | $250 | $5 |
| SMITH, DWIGHT STANFORD | NNE | NONE | MI | May 29, 2019 | Dec 22, 2024 | $20 | $20 |
| AVOURIS, AARON PATRICK | IND | INDEPENDENT | MI | Jan 29, 2020 | Jan 10, 2026 | $2 | $7 |
| ADAMS EDWARDS, RACHEL | OTH | OTHER | TX | Jun 5, 2023 | Sep 24, 2025 | $0 | $0 |
| AGORKLE, ROLAND KWADWO DELA PROF | DEM | DEMOCRATIC PARTY | VA | Dec 1, 2024 | Dec 1, 2024 | $0 | $0 |
| ALAMEDA, JENNIFER NICOLE | REP | REPUBLICAN PARTY | US | Jul 4, 2025 | Jul 4, 2025 | $0 | $0 |
| ALFARO, JONATHAN ALFONSO SIR | POP | PEOPLE OVER POLITICS | US | Jun 8, 2024 | Jun 18, 2024 | $0 | $0 |
| ALLEN, BOBBY LEE | UN | UNAFFILIATED | OK | Feb 2, 2026 | Mar 5, 2026 | $0 | $0 |
| ALLEN, KEARON | IND | INDEPENDENT | US | Feb 24, 2025 | Mar 10, 2025 | $0 | $0 |
| ALLFREE, INDIRA RACHEL MS | NNE | NONE | US | Mar 6, 2025 | Mar 10, 2025 | $0 | $0 |
| ALVAREZ, MAISON | REP | REPUBLICAN PARTY | US | Feb 16, 2026 | Feb 16, 2026 | $0 | $0 |
| ALWALEED, ADAM BIN HIS HIGHNE | LKP | Unknown | US | May 7, 2025 | May 28, 2025 | $0 | $0 |
| ANDERS, JACOB KRISTOPHER | DEM | DEMOCRATIC PARTY | TN | Apr 7, 2026 | Apr 7, 2026 | $0 | $0 |
| ANGELUCCI, STEVEN MR | IND | INDEPENDENT | NJ | Aug 26, 2025 | Oct 8, 2025 | $0 | $0 |
| ANTONIK, JAMES ROBERT MR. | W | WRITE-IN | CA | Jan 27, 2026 | Jan 27, 2026 | $0 | $0 |
| ARECHIGA, JACQUELINE RENEE | IND | INDEPENDENT | CO | Jul 21, 2026 | Jul 21, 2026 | $0 | $0 |
| ARNOLD, MARIE ENCAR ARANA | REP | REPUBLICAN PARTY | US | Feb 24, 2026 | Feb 24, 2026 | $0 | $0 |
| ARRINGTON, BRYAN LAMONT SGT. | IND | INDEPENDENT | UT | Nov 7, 2025 | Nov 7, 2025 | $0 | $0 |
| ASAGBA, JOEL ETIETSOLA MR | IND | INDEPENDENT | US | Mar 29, 2023 | Mar 29, 2023 | $0 | $0 |
| ASBERRY, SHAWN DEVIN MR SR | REP | REPUBLICAN PARTY | PR | Aug 1, 2025 | Aug 1, 2025 | $0 | $0 |
| ASTRONAUT, DOCTOR FN PO2 (RET.) | REP | REPUBLICAN PARTY | GA | Jan 8, 2026 | Apr 28, 2026 | $0 | $0 |
| ATWOOD, BRENT ALLEN | DEM | DEMOCRATIC PARTY | US | May 28, 2026 | May 28, 2026 | $0 | $0 |
| AYALA, ROBERT CARLOS | DEM | DEMOCRATIC PARTY | NY | Jun 21, 2023 | Jun 16, 2026 | $0 | $0 |
| BADGER, JOHN ROBERT | DEM | DEMOCRATIC PARTY | LA | Feb 13, 2025 | Feb 23, 2025 | $0 | $0 |
| BAILEY, JONATHAN THOMAS | APP | Unknown | WA | Mar 18, 2025 | Mar 22, 2025 | $0 | $0 |
| BALDWIN, MARK EDWARD | REP | REPUBLICAN PARTY | KS | Aug 18, 2024 | Oct 17, 2025 | $0 | $0 |
| BARAYON, NOKHA | OTH | OTHER | US | Nov 18, 2025 | Dec 4, 2025 | $0 | $0 |
| BARVE, GARY | REP | REPUBLICAN PARTY | IA | Sep 5, 2024 | Sep 5, 2024 | $0 | $0 |
| BEAUMONT, BENJAMIN CHARLES WAFFLE | IND | INDEPENDENT | NC | Feb 9, 2018 | Feb 9, 2018 | $0 | $0 |
| BEKERIS, RAYMOND JOHN | IND | INDEPENDENT | US | Jul 20, 2026 | Jul 20, 2026 | $0 | $0 |
| BERNHEISEL, JEREMY SHANE | IND | INDEPENDENT | TX | Mar 2, 2018 | Nov 7, 2022 | $0 | $0 |
| BIGGS, BENJAMIN R MR. | DEM | DEMOCRATIC PARTY | US | Mar 9, 2026 | Mar 9, 2026 | $0 | $0 |
| BILLER, NICHOLAS ASHTON | IND | INDEPENDENT | CA | Oct 21, 2019 | Feb 24, 2025 | $0 | $0 |
| BIRKELAND, DEREK JON | DEM | DEMOCRATIC PARTY | US | Sep 23, 2025 | Sep 23, 2025 | $0 | $0 |
| BISWA, ROMEO | REP | REPUBLICAN PARTY | OH | Nov 7, 2024 | Jan 26, 2025 | $0 | $0 |
| BOLYARD, JASON TIMOTHY | IND | INDEPENDENT | GA | Nov 7, 2024 | Nov 7, 2024 | $0 | $0 |
| BONNEY, GAVIN LEE MR. | IND | INDEPENDENT | OR | Oct 21, 2021 | Jan 28, 2026 | $0 | $0 |
| BORING, PAIJ (PAGE) | REP | REPUBLICAN PARTY | KS | Oct 8, 2015 | Jul 13, 2026 | $0 | $0 |
| BORK, NATHAN NORMAN | IND | INDEPENDENT | MN | Aug 20, 2025 | Aug 20, 2025 | $0 | $0 |
| BROCKUS, VINCENT STORM | DEM | DEMOCRATIC PARTY | US | Jul 14, 2025 | Jul 14, 2025 | $0 | $0 |
| BROWN, CHARLEY MICHAEL REVEREND | FED | FEDERALIST | NY | Oct 27, 2025 | Oct 27, 2025 | $0 | $0 |
| BROWN, TYRONE DAWAYNE BISHOP ARMY RETIR | REP | REPUBLICAN PARTY | US | Jul 6, 2024 | Jul 11, 2024 | $0 | $0 |
| BUFORD, JOHNNY DUANE | IND | INDEPENDENT | LA | Jul 24, 2024 | Dec 30, 2024 | $0 | $0 |
| BYRD, JAMES JUNIUS MR III | IND | INDEPENDENT | US | Apr 14, 2026 | Apr 14, 2026 | $0 | $0 |
| CAMPOS, RENE | NPA | NO PARTY AFFILIATION | CA | Jun 28, 2025 | Jun 28, 2025 | $0 | $0 |
| CAPPARELL, CHRISTOPHER | DEM | DEMOCRATIC PARTY | US | Feb 19, 2025 | Mar 10, 2025 | $0 | $0 |
| CAPPARELL, CHRISTOPHER | REP | REPUBLICAN PARTY | US | Apr 10, 2025 | Apr 23, 2025 | $0 | $0 |
| CAPPARELL, CHRISTOPHER | DEM | DEMOCRATIC PARTY | US | Feb 15, 2026 | Feb 19, 2026 | $0 | $0 |
| CARLSON, OWEN NICHOLAS | REP | REPUBLICAN PARTY | CA | Nov 30, 2025 | Dec 2, 2025 | $0 | $0 |
| CASSIDY, BRIAN | REP | REPUBLICAN PARTY | CA | Jun 6, 2025 | Jun 6, 2025 | $0 | $0 |
| CASTELLUCCI, FRANCIS III | NPA | NO PARTY AFFILIATION | US | Feb 17, 2026 | Feb 17, 2026 | $0 | $0 |
| CATALANO, JOSEPH SAMUEL MR. III | IND | INDEPENDENT | FL | Jul 23, 2025 | Jan 22, 2026 | $0 | $0 |
| CENTUNZI, JANILLE | IND | INDEPENDENT | TX | Sep 11, 2016 | Sep 11, 2016 | $0 | $0 |
| CHAO, ANTHONY | DEM | DEMOCRATIC PARTY | FL | Apr 16, 2026 | Apr 16, 2026 | $0 | $0 |
| CHARYTON, CHRISTINE | UNK | Unknown | OH | May 12, 2023 | Sep 16, 2025 | $0 | $0 |
| CHAVEZ JR, MARVIN | IND | INDEPENDENT | US | Apr 21, 2026 | Apr 24, 2026 | $0 | $0 |
| CHEADER, ROBERT | REP | REPUBLICAN PARTY | CA | Aug 22, 2023 | Aug 22, 2023 | $0 | $0 |
| CHO, DR.JUN | DEM | DEMOCRATIC PARTY | US | Feb 3, 2026 | Feb 3, 2026 | $0 | $0 |
| CHRIST, JESUS | DEM | DEMOCRATIC PARTY | CA | Apr 3, 2023 | May 12, 2026 | $0 | $0 |
| CHUNG, ANDREW HEARTDOC | IND | INDEPENDENT | GA | Aug 25, 2015 | Nov 8, 2024 | $0 | $0 |
| CLAYMAN, DAVID MORRIS | IND | INDEPENDENT | FL | Apr 2, 2025 | Oct 31, 2025 | $0 | $0 |
| CLOUD, KIMBERLY MICHELLE | REP | REPUBLICAN PARTY | ID | Jan 25, 2026 | Jan 25, 2026 | $0 | $0 |
| COLEMAN, RODSHAWN | NNE | NONE | GA | Dec 19, 2025 | Dec 19, 2025 | $0 | $0 |
| CONNOR, LUCAS QUENTIN | IND | INDEPENDENT | MA | Nov 6, 2024 | Nov 6, 2024 | $0 | $0 |
| COOPER, JIMMY | DEM | DEMOCRATIC PARTY | GA | Aug 9, 2023 | Nov 6, 2024 | $0 | $0 |
| COWANS, ALEX D | DEM | DEMOCRATIC PARTY | CO | Sep 30, 2022 | Oct 3, 2022 | $0 | $0 |
| CRIDER, ETHAN MATTHEW | NPA | NO PARTY AFFILIATION | US | Dec 28, 2024 | Dec 28, 2024 | $0 | $0 |
| CROMBIE, MELODY | REP | REPUBLICAN PARTY | MD | Jun 9, 2026 | Jun 9, 2026 | $0 | $0 |
| CRUNKLETON, ELIZABETH | IND | INDEPENDENT | US | Nov 1, 2025 | Nov 1, 2025 | $0 | $0 |
| DAMMS, JOHN | REP | REPUBLICAN PARTY | PA | Jun 7, 2023 | May 2, 2025 | $0 | $0 |
| DAVENPORT, DANIEL | LIB | LIBERTARIAN PARTY | GA | Feb 26, 2025 | Feb 27, 2025 | $0 | $0 |
| DAVENPORT, DANIEL | REP | REPUBLICAN PARTY | US | Nov 13, 2025 | Dec 4, 2025 | $0 | $0 |
| DAVENPORT, DANIEL | DEM | DEMOCRATIC PARTY | US | Dec 1, 2025 | Dec 4, 2025 | $0 | $0 |
| DAVIS, BERKLEY MR. | IND | INDEPENDENT | US | May 11, 2026 | May 11, 2026 | $0 | $0 |
| DAVIS, EARL WILLIAM II | REP | REPUBLICAN PARTY | TX | Nov 21, 2022 | Jun 16, 2026 | $0 | $0 |
| DAVIS, ROBERT DANIEL | DEM | DEMOCRATIC PARTY | KS | Mar 9, 2026 | Mar 9, 2026 | $0 | $0 |
| DEJEAN, KHISTINA | IND | INDEPENDENT | TX | Feb 19, 2019 | Feb 10, 2025 | $0 | $0 |
| DENNIS, ANDREW | NPA | NO PARTY AFFILIATION | US | Mar 2, 2025 | Mar 2, 2025 | $0 | $0 |
| DITTY, MAE LI | UN | UNAFFILIATED | US | Oct 9, 2025 | Oct 9, 2025 | $0 | $0 |
| DIXON, MICHE'AL JOSEPH | VET | VETERANS PARTY | US | Feb 18, 2026 | Feb 19, 2026 | $0 | $0 |
| DOCKER, CORIL | REP | REPUBLICAN PARTY | US | Apr 24, 2025 | Apr 24, 2025 | $0 | $0 |
| DOMBROWSKI, MICHAEL BERNARD MR III | IND | INDEPENDENT | NY | Jul 7, 2025 | Jul 8, 2025 | $0 | $0 |
| DONAGHY, ESTHER JEAN | AIP | AMERICAN INDEPENDENT PARTY | US | Jun 1, 2025 | Jun 1, 2025 | $0 | $0 |
| DONATO, RICARDO | NNE | NONE | TN | Jun 29, 2026 | Jun 29, 2026 | $0 | $0 |
| DOWNS, JEFFREY JOHN | REP | REPUBLICAN PARTY | US | May 21, 2025 | May 21, 2025 | $0 | $0 |
| DOXSEE, JEFFREY | NNE | NONE | FL | Sep 18, 2024 | Nov 1, 2025 | $0 | $0 |
| DUBE, DAVE | W | WRITE-IN | CA | Nov 2, 2025 | Nov 2, 2025 | $0 | $0 |
| DUFFY, BRANDEN MICHAEL MR | NNE | NONE | MT | Apr 30, 2026 | Apr 30, 2026 | $0 | $0 |
| DUNBAR, DUSTIN | IND | INDEPENDENT | OK | Mar 18, 2026 | Mar 18, 2026 | $0 | $0 |
| DUNN, ADAM | REP | REPUBLICAN PARTY | MI | Jan 10, 2022 | Jul 29, 2026 | $0 | $0 |
| DURAZO, JOSEPH ANTHONY | ACE | ACE PARTY | US | Aug 22, 2023 | Aug 28, 2023 | $0 | $0 |
| DURAZO, JOSEPH ANTHONY | ACE | ACE PARTY | US | Aug 23, 2023 | Aug 23, 2023 | $0 | $0 |
| DWYER, ANGELA JOYCE | W | WRITE-IN | WV | Aug 20, 2022 | Apr 4, 2025 | $0 | $0 |
| ENGEL, NOEL JOHN PAUL MR. | DEM | DEMOCRATIC PARTY | MO | Jan 25, 2025 | Jul 9, 2026 | $0 | $0 |
| ESKELSON, AMANDA CATHERINE | DEM | DEMOCRATIC PARTY | US | Jun 22, 2023 | Jan 31, 2025 | $0 | $0 |
| EUGENE, EARVIN PHILLIP | REP | REPUBLICAN PARTY | US | Jul 12, 2026 | Jul 12, 2026 | $0 | $0 |
| EUZARRAGA, PIERRE | UNK | UNKNOWN | TX | Aug 12, 2024 | Apr 22, 2025 | $0 | $100 |
| EVANS, PERSONNA ANN MRS | REP | REPUBLICAN PARTY | US | Jan 10, 2026 | Jan 16, 2026 | $0 | $0 |
| FACCIO, DANIEL MR SR | IND | INDEPENDENT | NY | Nov 25, 2025 | Nov 25, 2025 | $0 | $0 |
| FARMS, WILLIAM | DEM | DEMOCRATIC PARTY | OH | Jun 22, 2024 | Aug 6, 2024 | $0 | $0 |
| FARMS, WILLIAM | DEM | DEMOCRATIC PARTY | US | Nov 18, 2024 | Nov 18, 2024 | $0 | $0 |
| FARMS, WILLIAM | DEM | DEMOCRATIC PARTY | OH | Dec 21, 2024 | Dec 21, 2024 | $0 | $0 |
| FARMS, WILLIAM BRENDAN | DEM | DEMOCRATIC PARTY | OH | May 24, 2025 | May 24, 2025 | $0 | $0 |
| FARMS, WILLIAM BRENDAN | DEM | DEMOCRATIC PARTY | OH | May 24, 2025 | May 24, 2025 | $0 | $0 |
| FERRY, CHARLES GRIFFITH JR | LIB | LIBERTARIAN PARTY | NY | Jul 4, 2026 | Jul 4, 2026 | $0 | $0 |
| FIAL, JOHN DAVID | IND | INDEPENDENT | OR | Apr 1, 2025 | Apr 1, 2025 | $0 | $0 |
| FIORENZA, CHRIS MR. | UN | UNAFFILIATED | US | Feb 12, 2025 | Apr 3, 2025 | $0 | $0 |
| FISHER, LATRONICA TARSUNET DR. | IDP | INDEPENDENCE PARTY | TX | Jun 19, 2025 | Jun 19, 2025 | $0 | $0 |
| FITZSIMMONS, COLEMAN JAMES | DEM | DEMOCRATIC PARTY | US | Apr 26, 2025 | Apr 26, 2025 | $0 | $0 |
| FLOYD, MICHAEL | OTH | OTHER | FL | Apr 21, 2021 | Jul 22, 2026 | $0 | $0 |
| FOSTER, DAVID J. | REP | REPUBLICAN PARTY | ME | May 23, 2026 | May 23, 2026 | $0 | $0 |
| FRANCIS, FRED HAGIN | DEM | DEMOCRATIC PARTY | US | Jul 28, 2026 | Jul 28, 2026 | $0 | $0 |
| FULKERSON, HEATH VINCENT | REP | REPUBLICAN PARTY | US | Jan 16, 2025 | Feb 19, 2025 | $0 | $0 |
| FUNK, JARED REID | W | WRITE-IN | NC | Jun 1, 2026 | Jun 1, 2026 | $0 | $0 |
| GALINSKY, PHILLIP | NON | NON-PARTY | NY | Sep 7, 2024 | Jan 17, 2026 | $0 | $0 |
| GAMACHE, GREGORY TROVER | REP | REPUBLICAN PARTY | US | Oct 24, 2024 | Oct 31, 2024 | $0 | $0 |
| GAMMEL, CHAD | DEM | DEMOCRATIC PARTY | ID | May 1, 2026 | May 4, 2026 | $0 | $0 |
| GAUDET, BRIAN | DEM | DEMOCRATIC PARTY | NY | Oct 9, 2025 | Oct 9, 2025 | $0 | $0 |
| GEYE, SHIRAZZI AERIS JAMIE | AIP | AMERICAN INDEPENDENT PARTY | US | Jul 31, 2025 | Aug 6, 2025 | $0 | $0 |
| GIBB, JOHN ROBERT MR JR | REP | REPUBLICAN PARTY | US | Jun 28, 2025 | Jun 28, 2025 | $0 | $0 |
| GIBBONS, GREGORY CHADWICK | UN | UNAFFILIATED | AL | Jan 29, 2026 | Jan 29, 2026 | $0 | $0 |
| GIBBONS, MATTHEW MICHAEL | OTH | OTHER | MI | Jan 30, 2023 | Jan 15, 2026 | $0 | $0 |
| GILLESPIE, NEIL J. | UN | UNAFFILIATED | FL | Sep 11, 2016 | May 15, 2025 | $0 | $0 |
| GIULIANI, ALAINE ELIZABETH MS. | NPA | NO PARTY AFFILIATION | NY | Apr 29, 2026 | Apr 29, 2026 | $0 | $0 |
| GIUSTO, ANDREW MICHEAL MR | UNI | UNITED PARTY | US | Dec 23, 2024 | Dec 23, 2024 | $0 | $0 |
| GLASS, ANGELA | IND | INDEPENDENT | NC | Sep 16, 2022 | Jul 24, 2025 | $0 | $0 |
| GLEASON, CHRISTOPHER C | REP | REPUBLICAN PARTY | FL | Aug 4, 2026 | Aug 4, 2026 | $0 | $0 |
| GLEASON, TERRY PHILLIP | DEM | DEMOCRATIC PARTY | SD | Jul 12, 2026 | Jul 12, 2026 | $0 | $0 |
| GOLDEN, DEJA MARIA | AIP | AMERICAN INDEPENDENT PARTY | US | Aug 7, 2026 | Aug 7, 2026 | $0 | $0 |
| GOLDMAN, MOXIE KENNETH PRESTON ST. HRE | OTH | OTHER | WI | Jan 25, 2026 | Jan 25, 2026 | $0 | $0 |
| GOMEZ, MARCELLO ESTANISLAO MR. | IND | INDEPENDENT | TX | Sep 16, 2025 | Sep 16, 2025 | $0 | $0 |
| GRAY, JOSHUA | IND | INDEPENDENT | US | Feb 3, 2026 | Feb 19, 2026 | $0 | $0 |
| GRAYS, JOHN KENNETH | IND | INDEPENDENT | GA | Apr 14, 2025 | Apr 14, 2025 | $0 | $0 |
| GREENWALD, ZACHARY DAVID MR | DEM | DEMOCRATIC PARTY | FL | Feb 13, 2025 | Feb 13, 2025 | $0 | $0 |
| GREY, ROBERT FRANCIS MR | IND | INDEPENDENT | US | Feb 5, 2025 | Feb 5, 2025 | $0 | $0 |
| GROSS, MORGAN HUNTER | W | WRITE-IN | US | Sep 11, 2025 | Sep 11, 2025 | $0 | $0 |
| GROSS, MORGAN HUNTER | W | WRITE-IN | US | Sep 11, 2025 | Sep 11, 2025 | $0 | $0 |
| GROSSENBACHER, NICKOLAOS | IDP | INDEPENDENCE PARTY | US | Jan 7, 2026 | Jan 8, 2026 | $0 | $0 |
| HAHN, TINA JAYNE MS. | IND | INDEPENDENT | AZ | Mar 3, 2015 | Apr 28, 2025 | $0 | $0 |
| HAKEEM, JAWAD HASHEM | W | WRITE-IN | IL | Sep 14, 2015 | Mar 10, 2025 | $0 | $0 |
| HAMILTON, BIANCA LEIGH | IND | INDEPENDENT | MI | May 10, 2026 | May 10, 2026 | $0 | $0 |
| HAMILTON, SANDRINA SHANIECE | DEM | DEMOCRATIC PARTY | US | Mar 30, 2025 | Mar 30, 2025 | $0 | $0 |
| HANNON, THE DEVONE | IND | INDEPENDENT | US | May 11, 2026 | Jun 5, 2026 | $0 | $0 |
| HARBOUR, MICHAEL | NPA | NO PARTY AFFILIATION | OR | May 26, 2020 | Nov 13, 2024 | $0 | $0 |
| HARDER, EDWARD DONALD MR. | IND | INDEPENDENT | NY | Mar 11, 2026 | Mar 11, 2026 | $0 | $0 |
| HARRELL, MARQUITA NICHOLE MS. | DEM | DEMOCRATIC PARTY | TX | Oct 20, 2024 | Nov 16, 2024 | $0 | $0 |
| HARRID, LACOREY REMONE MR | DEM | DEMOCRATIC PARTY | US | Jun 20, 2025 | Jun 20, 2025 | $0 | $0 |
| HARRIS, DANIEL | UN | UNAFFILIATED | DE | Jul 7, 2026 | Jul 7, 2026 | $0 | $0 |
| HARRIS, DANIEL | UN | UNAFFILIATED | DE | Jul 14, 2026 | Jul 14, 2026 | $0 | $0 |
| HARTLOPER, JOSHUA ALLEN | IND | INDEPENDENT | SC | Jan 6, 2024 | Jan 6, 2024 | $0 | $0 |
| HEIDENREICH, ALEXANDER JOSEPH SEAN | IND | INDEPENDENT | MO | Feb 2, 2022 | Jun 21, 2026 | $0 | $0 |
| HELLRIGEL, ROBERT MICHAEL | UN | UNAFFILIATED | CT | Jul 5, 2026 | Jul 5, 2026 | $0 | $0 |
| HELMS, RON CHAD | IND | INDEPENDENT | VA | Mar 27, 2026 | Mar 27, 2026 | $0 | $0 |
| HILL, BILL | IND | INDEPENDENT | US | Apr 10, 2026 | Apr 10, 2026 | $0 | $0 |
| HILL, BILL | IND | INDEPENDENT | US | Apr 10, 2026 | Apr 10, 2026 | $0 | $0 |
| HOFF, SAMUEL B DR | IND | INDEPENDENT | DE | Feb 5, 1987 | Jun 17, 2026 | $0 | $0 |
| HOFFMAN, RALPH ROBBIE | DEM | DEMOCRATIC PARTY | WI | Jun 9, 2025 | Jun 9, 2025 | $0 | -$330 |
| HOFFMAN, RALPH ROBBIE MR | DEM | DEMOCRATIC PARTY | WI | Jul 26, 2023 | Jun 9, 2025 | $0 | -$330 |
| HORGES, BRADLEY LAMAR MR JR | W | WRITE-IN | US | May 15, 2022 | May 15, 2022 | $0 | $0 |
| HORGES, BRADLEY LAMAR MR. JR. | W | WRITE-IN | US | Sep 18, 2021 | Sep 18, 2021 | $0 | $0 |
| HORGES, BRADLEY MR JR | W | WRITE-IN | US | May 15, 2022 | May 15, 2022 | $0 | $0 |
| HORNBUCKLE, WADE AARON | REP | REPUBLICAN PARTY | OH | Jan 27, 2024 | May 15, 2024 | $0 | $0 |
| HOUSER, BRIAN LUCIUS MR. | IND | INDEPENDENT | SC | Apr 26, 2026 | May 4, 2026 | $0 | $0 |
| HUNT, WILLIAM LEE | NNE | NONE | AK | Apr 22, 2025 | Apr 22, 2025 | $0 | $0 |
| IOLANI, JUSTIN | W | WRITE-IN | US | Apr 26, 2026 | Apr 26, 2026 | $0 | $0 |
| IOLANI, JUSTIN | W | WRITE-IN | US | Apr 26, 2026 | Apr 26, 2026 | $0 | $0 |
| ISLES, ORIEL SYLVESTER MR JR | DEM | DEMOCRATIC PARTY | US | Feb 11, 2026 | Feb 19, 2026 | $0 | $0 |
| IVEY, BYRON D.A. | REP | REPUBLICAN PARTY | CA | Jul 11, 2026 | Jul 12, 2026 | $0 | $0 |
| JACKSON, ROLAND | REP | REPUBLICAN PARTY | CA | Jun 27, 2026 | Jul 19, 2026 | $0 | $0 |
| JACKSON, TRENITA HILLARY MS POTUS | DEM | DEMOCRATIC PARTY | MD | Jan 19, 2026 | Aug 2, 2026 | $0 | $0 |
| JACOB-FAMBRO, PRINCESS KHADIJAH M | DEM | DEMOCRATIC PARTY | CA | Feb 29, 2012 | Feb 26, 2025 | $0 | $0 |
| JAMES, BRYAN | REP | REPUBLICAN PARTY | NC | Apr 5, 2023 | Apr 30, 2026 | $0 | $0 |
| JAMES, JACOB | REP | REPUBLICAN PARTY | TX | Nov 6, 2025 | Nov 6, 2025 | $0 | $0 |
| JAOUEN, DANIEL CHARLES MR. | IND | INDEPENDENT | NY | Aug 20, 2025 | Aug 20, 2025 | $0 | $0 |
| JESPERSEN, LAUREN | DEM | DEMOCRATIC PARTY | OR | Apr 11, 2026 | Apr 11, 2026 | $0 | $0 |
| JESPERSEN, LAUREN | DEM | DEMOCRATIC PARTY | OR | Apr 11, 2026 | Apr 11, 2026 | $0 | $0 |
| JEWELL SR, EDWARD CARLTON | IND | INDEPENDENT | US | May 1, 2023 | Mar 12, 2026 | $0 | $0 |
| JOHNSON II, CRAIG MR II | IND | INDEPENDENT | US | Feb 5, 2025 | Feb 5, 2025 | $0 | $0 |
| JOHNSON, BARBARA ANN | IND | INDEPENDENT | TX | Feb 4, 2026 | May 6, 2026 | $0 | $0 |
| JOHNSON, CHAD ROBERTS | DEM | DEMOCRATIC PARTY | IL | Jul 2, 2026 | Jul 2, 2026 | $0 | $0 |
| JOHNSON, CRAIG H II | IND | INDEPENDENT | US | Dec 22, 2024 | Dec 22, 2024 | $0 | $0 |
| JOHNSON, CRAIG H II | IND | INDEPENDENT | US | Dec 22, 2024 | Dec 22, 2024 | $0 | $0 |
| JOHNSON, CRAIG MR | IND | INDEPENDENT | US | Dec 22, 2024 | Dec 22, 2024 | $0 | $0 |
| JOHNSON, DWAYNE | REP | REPUBLICAN PARTY | US | Dec 1, 2023 | Jul 10, 2026 | $0 | $0 |
| JOHNSON, JJ | DEM | DEMOCRATIC PARTY | FL | Jul 4, 2026 | Jul 4, 2026 | $0 | $0 |
| JOHNSON, RHONDA | NPA | NO PARTY AFFILIATION | TX | Jun 19, 2025 | Jun 19, 2025 | $0 | $0 |
| JOHNSSON, MARGARET A. | IND | INDEPENDENT | MA | Jul 4, 2026 | Jul 4, 2026 | $0 | $0 |
| JONES, AUSTIN ONEAL | DEM | DEMOCRATIC PARTY | US | Nov 25, 2025 | Nov 25, 2025 | $0 | $0 |
