FEC Financial Totals
2028 Presidential Candidate Fundraising
Compare candidate-level receipts, spending, cash on hand, debt, and report coverage for 2028 presidential filings.
At a Glance
Fundraising Snapshot
- This page ranks 24 2028 presidential candidates with reported financial activity.
- Reported totals include $489,196 in receipts, $437,030 in disbursements, and $143,335 cash on hand.
- The same group reports $75,032 in debt across the latest available candidate totals.
- JAGER, PHYLLIS currently leads reported receipts with $214,000.
- The latest available FEC coverage date is Jul 15, 2026.
- The table is sorted by receipts by default and can be resorted by candidate, receipts, and cash.
Fundraising Leaderboard
Ranked by Receipts
| Rank | Candidate | Party | Receipts | Disbursements | Cash | Debt | Coverage End |
|---|---|---|---|---|---|---|---|
| 1 | JAGER, PHYLLIS | REP | $214,000 | $151,346 | $62,654 | $0 | Jun 30, 2026 |
| 2 | SARE, DIANE | UN | $99,192 | $92,137 | $7,054 | $0 | Jun 30, 2026 |
| 3 | GREANEY, DANIEL JOHN | REP | $59,675 | $19,968 | $39,708 | $58,182 | Jun 30, 2026 |
| 4 | POPE SR, WAYNE ANTHONY | DEM | $44,060 | $44,060 | $0 | $0 | Jul 15, 2026 |
| 5 | AYYADURAI, SHIVA DR. | IND | $22,242 | $32,504 | $12,360 | $0 | Jun 30, 2026 |
| 6 | WILLIAMS, LANCE A. DR. | IND | $11,570 | $6,936 | $4,634 | $10,000 | Jun 30, 2026 |
| 7 | VILLARI, TIMOTHY | REP | $8,228 | $68,297 | $0 | $0 | Sep 30, 2025 |
| 8 | CARTER, WILLIE FELIX | DEM | $5,151 | $4,898 | $100 | $1,250 | Jun 30, 2026 |
| 9 | CORDOVA, VINCENT DEAN MR. JR | NON | $5,000 | $0 | $5,000 | $0 | Mar 31, 2026 |
| 10 | MAXWELL, STEPHEN CORTNEY MR. | REP | $4,780 | $2,897 | $113 | $2,900 | Jun 30, 2026 |
| 11 | UGGEN, RICHARD L | NPA | $3,818 | $2,943 | $875 | $0 | Jun 30, 2026 |
| 12 | ESPY, KERRY B. | IND | $3,247 | $2,526 | $1,071 | $0 | Jun 30, 2026 |
| 13 | LEE, HUHNKIE | IND | $2,720 | $2,920 | $8,090 | $0 | Jun 30, 2026 |
| 14 | TRAINOR, JAMES | DEM | $1,700 | $2,339 | $904 | $0 | Jun 30, 2026 |
| 15 | COTTER, TIMOTHY SCOTT | W | $1,539 | $330 | $1,209 | $0 | Jun 30, 2026 |
| 16 | BICKELMEYER, MICHAEL | REP | $1,051 | $974 | $79 | $0 | Jun 30, 2026 |
| 17 | WIGGLESWORTH, RUNE SARVOS | NNE | $598 | $598 | $0 | $0 | Jan 5, 2026 |
| 18 | COBB, BENJAMIN ALLEN | IND | $353 | $341 | $12 | $0 | Jun 30, 2026 |
| 19 | PIXLEY, JARED ALAN | IND | $250 | $245 | $5 | $0 | Mar 31, 2026 |
| 20 | SMITH, DWIGHT STANFORD | NNE | $20 | $0 | $20 | $0 | Jun 30, 2026 |
| 21 | AVOURIS, AARON PATRICK | IND | $2 | $0 | $7 | $0 | Jun 30, 2026 |
| 22 | EUZARRAGA, PIERRE | UNK | $0 | $100 | $100 | $2,700 | Jun 30, 2026 |
| 23 | HOFFMAN, RALPH ROBBIE | DEM | $0 | $335 | -$330 | $0 | Jun 30, 2026 |
| 24 | HOFFMAN, RALPH ROBBIE MR | DEM | $0 | $335 | -$330 | $0 | Jun 30, 2026 |
Glossary
Financial Terms
- Receipts
- Total money received by the campaign committee during the reporting period, including contributions and other reportable income.
- Disbursements
- Total money spent or paid out by the campaign committee during the reporting period.
- Cash
- Cash on hand reported at the end of the period, after receipts and disbursements are accounted for.
- Debt
- Outstanding debts or obligations reported by the campaign committee.