2028 Presidential Election
2028 Republican Presidential Candidates
A focused index of 2028 presidential candidates filed with the Republican Party affiliation in the current FEC snapshot.
At a Glance
Page Summary
- This page lists 114 Republican Party-affiliated 2028 presidential candidates in the current FEC snapshot.
- 5 candidates on this page have reported receipts, disbursements, cash, or debt.
- Combined totals for this group are $287,735 in receipts and $102,554 cash on hand.
- JAGER, PHYLLIS leads this page by reported receipts with $214,000.
- The most recent filing date in this group is Aug 27, 2026.
- Use the sortable table to compare candidates on this page by candidate, state, filing dates, receipts, and cash.
Source and Methodology
How to Read This Data
This page is generated from Federal Election Commission OpenFEC records in the MyTimeToVote snapshot dated Aug 29, 2026.
- FEC filing records identify presidential candidate filings and campaign finance reports; they do not confirm ballot access, campaign viability, endorsements, polling status, or election results.
- Financial totals through Aug 11, 2026 reflect the latest available FEC data at snapshot time and may lag later filings.
- The FEC API is updated nightly; this tracker is designed to refresh daily after that overnight update window when data is available.
Candidate Index
2028 Republican Presidential Candidates
| Candidate | Party | Party Name | State | First Filed | Latest Filing | Receipts | Cash |
|---|---|---|---|---|---|---|---|
| JAGER, PHYLLIS | REP | REPUBLICAN PARTY | NY | Apr 9, 2026 | Apr 20, 2026 | $214,000 | $62,654 |
| GREANEY, DANIEL JOHN | REP | REPUBLICAN PARTY | CA | Apr 19, 2026 | Apr 19, 2026 | $59,675 | $39,708 |
| VILLARI, TIMOTHY | REP | REPUBLICAN PARTY | TX | Feb 11, 2019 | Apr 22, 2025 | $8,228 | $0 |
| MAXWELL, STEPHEN CORTNEY MR. | REP | REPUBLICAN PARTY | TN | Feb 11, 2025 | Feb 11, 2025 | $4,780 | $113 |
| BICKELMEYER, MICHAEL | REP | REPUBLICAN PARTY | OH | Nov 27, 2013 | Nov 20, 2024 | $1,051 | $79 |
| ALAMEDA, JENNIFER NICOLE | REP | REPUBLICAN PARTY | US | Jul 4, 2025 | Jul 4, 2025 | $0 | $0 |
| ALVAREZ, MAISON | REP | REPUBLICAN PARTY | US | Feb 16, 2026 | Feb 16, 2026 | $0 | $0 |
| ARNOLD, MARIE ENCAR ARANA | REP | REPUBLICAN PARTY | US | Feb 24, 2026 | Feb 24, 2026 | $0 | $0 |
| ASBERRY, SHAWN DEVIN MR SR | REP | REPUBLICAN PARTY | PR | Aug 1, 2025 | Aug 1, 2025 | $0 | $0 |
| ASTRONAUT, DOCTOR FN PO2 (RET.) | REP | REPUBLICAN PARTY | GA | Jan 8, 2026 | Apr 28, 2026 | $0 | $0 |
| BALDWIN, MARK EDWARD | REP | REPUBLICAN PARTY | KS | Aug 18, 2024 | Oct 17, 2025 | $0 | $0 |
| BARVE, GARY | REP | REPUBLICAN PARTY | IA | Sep 5, 2024 | Sep 5, 2024 | $0 | $0 |
| BISWA, ROMEO | REP | REPUBLICAN PARTY | OH | Nov 7, 2024 | Jan 26, 2025 | $0 | $0 |
| BORING, PAIJ (PAGE) | REP | REPUBLICAN PARTY | KS | Oct 8, 2015 | Jul 13, 2026 | $0 | $0 |
| BROWN, TYRONE DAWAYNE BISHOP ARMY RETIR | REP | REPUBLICAN PARTY | US | Jul 6, 2024 | Jul 11, 2024 | $0 | $0 |
| CAPPARELL, CHRISTOPHER | REP | REPUBLICAN PARTY | US | Apr 10, 2025 | Apr 23, 2025 | $0 | $0 |
| CARLSON, OWEN NICHOLAS | REP | REPUBLICAN PARTY | CA | Nov 30, 2025 | Dec 2, 2025 | $0 | $0 |
| CASSIDY, BRIAN | REP | REPUBLICAN PARTY | CA | Jun 6, 2025 | Jun 6, 2025 | $0 | $0 |
| CHEADER, ROBERT | REP | REPUBLICAN PARTY | CA | Aug 22, 2023 | Aug 22, 2023 | $0 | $0 |
| CLOUD, KIMBERLY MICHELLE | REP | REPUBLICAN PARTY | ID | Jan 25, 2026 | Jan 25, 2026 | $0 | $0 |
| COOK, PATRICIA PAIGE MS. | REP | REPUBLICAN PARTY | US | Aug 25, 2026 | Aug 25, 2026 | $0 | $0 |
| CROMBIE, MELODY | REP | REPUBLICAN PARTY | MD | Jun 9, 2026 | Jun 9, 2026 | $0 | $0 |
| DAMMS, JOHN | REP | REPUBLICAN PARTY | PA | Jun 7, 2023 | May 2, 2025 | $0 | $0 |
| DAVENPORT, DANIEL | REP | REPUBLICAN PARTY | US | Nov 13, 2025 | Dec 4, 2025 | $0 | $0 |
| DAVIS, EARL WILLIAM II | REP | REPUBLICAN PARTY | TX | Nov 21, 2022 | Jun 16, 2026 | $0 | $0 |
| DOCKER, CORIL | REP | REPUBLICAN PARTY | US | Apr 24, 2025 | Apr 24, 2025 | $0 | $0 |
| DOWNS, JEFFREY JOHN | REP | REPUBLICAN PARTY | US | May 21, 2025 | May 21, 2025 | $0 | $0 |
| DUNN, ADAM | REP | REPUBLICAN PARTY | MI | Jan 10, 2022 | Jul 29, 2026 | $0 | $0 |
| EUGENE, EARVIN PHILLIP | REP | REPUBLICAN PARTY | US | Jul 12, 2026 | Aug 13, 2026 | $0 | $0 |
| EVANS, PERSONNA ANN MRS | REP | REPUBLICAN PARTY | US | Jan 10, 2026 | Jan 16, 2026 | $0 | $0 |
| FOSTER, DAVID J. | REP | REPUBLICAN PARTY | ME | May 23, 2026 | May 23, 2026 | $0 | $0 |
| FULKERSON, HEATH VINCENT | REP | REPUBLICAN PARTY | US | Jan 16, 2025 | Feb 19, 2025 | $0 | $0 |
| GAMACHE, GREGORY TROVER | REP | REPUBLICAN PARTY | US | Oct 24, 2024 | Oct 31, 2024 | $0 | $0 |
| GIBB, JOHN ROBERT MR JR | REP | REPUBLICAN PARTY | US | Jun 28, 2025 | Jun 28, 2025 | $0 | $0 |
| GLEASON, CHRISTOPHER C | REP | REPUBLICAN PARTY | FL | Aug 4, 2026 | Aug 4, 2026 | $0 | $0 |
| HORNBUCKLE, WADE AARON | REP | REPUBLICAN PARTY | OH | Jan 27, 2024 | May 15, 2024 | $0 | $0 |
| HULL, JASMINE | REP | REPUBLICAN PARTY | US | Aug 27, 2026 | Aug 27, 2026 | $0 | $0 |
| IVEY, BYRON D.A. | REP | REPUBLICAN PARTY | CA | Jul 11, 2026 | Jul 12, 2026 | $0 | $0 |
| JACKSON, DAWN ANGELA | REP | REPUBLICAN PARTY | US | Aug 11, 2026 | Aug 11, 2026 | $0 | $0 |
| JACKSON, ROLAND | REP | REPUBLICAN PARTY | CA | Jun 27, 2026 | Jul 19, 2026 | $0 | $0 |
| JAMES, BRYAN | REP | REPUBLICAN PARTY | NC | Apr 5, 2023 | Apr 30, 2026 | $0 | $0 |
| JAMES, JACOB | REP | REPUBLICAN PARTY | TX | Nov 6, 2025 | Nov 6, 2025 | $0 | $0 |
| JOHNSON, DWAYNE | REP | REPUBLICAN PARTY | US | Dec 1, 2023 | Jul 10, 2026 | $0 | $0 |
| JONES, JAMARRION D MR | REP | REPUBLICAN PARTY | US | Nov 18, 2021 | Nov 18, 2021 | $0 | $0 |
| KALEMKARIAN, TIMOTHY CHARLES | REP | REPUBLICAN PARTY | CA | Dec 23, 1994 | Nov 29, 2024 | $0 | $0 |
| KEENER, LOGAN BENJAMIN COMMANDER | REP | REPUBLICAN PARTY | NC | Aug 17, 2026 | Aug 24, 2026 | $0 | $0 |
| KELLY, MR NATHANAEL DOUGLAS | REP | REPUBLICAN PARTY | VA | Jan 30, 2020 | Jun 9, 2026 | $0 | $0 |
| LAMPKIN, XAVIER | REP | REPUBLICAN PARTY | UT | Feb 17, 2026 | Feb 17, 2026 | $0 | $0 |
| LANGELIER, LUC DANIEL MR. | REP | REPUBLICAN PARTY | US | Mar 11, 2025 | Mar 11, 2025 | $0 | $0 |
| LAW, BRENDAN EAMON MR. | REP | REPUBLICAN PARTY | US | Jul 11, 2025 | Aug 3, 2025 | $0 | $0 |
| LEEDS, NEIL G | REP | REPUBLICAN PARTY | CA | Sep 14, 2024 | Sep 14, 2024 | $0 | $0 |
| LEVERETTE, RAY BERNARD MR. | REP | REPUBLICAN PARTY | US | Feb 15, 2025 | Feb 15, 2025 | $0 | $0 |
| LEWIS, KERRY B | REP | REPUBLICAN PARTY | FL | Dec 10, 2022 | Jul 24, 2024 | $0 | $0 |
| LILLIE, SEBASTIAN | REP | REPUBLICAN PARTY | US | Nov 25, 2025 | Nov 25, 2025 | $0 | $0 |
| LILLIE, SEBASTIAN | REP | REPUBLICAN PARTY | US | Nov 25, 2025 | Nov 25, 2025 | $0 | $0 |
| LILLIE, SEBASTIAN | REP | REPUBLICAN PARTY | FL | Nov 25, 2025 | Nov 25, 2025 | $0 | $0 |
| LILLIE, SEBASTIAN CHRISTOPHER MR. | REP | REPUBLICAN PARTY | US | Nov 25, 2025 | Nov 25, 2025 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jun 24, 2023 | Jun 24, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 19, 2023 | Jul 19, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 19, 2023 | Jul 19, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 22, 2023 | Jul 22, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 22, 2023 | Jul 22, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 22, 2023 | Jul 22, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 25, 2023 | Jul 25, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 26, 2023 | Jul 26, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 27, 2023 | Jul 27, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 27, 2023 | Jul 27, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 28, 2023 | Jul 28, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 29, 2023 | Jul 29, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 30, 2023 | Jul 30, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 31, 2023 | Jul 31, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Jul 31, 2023 | Jul 31, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Aug 1, 2023 | Aug 1, 2023 | $0 | $0 |
| LOPEZ, DANIEL J | REP | REPUBLICAN PARTY | US | Aug 1, 2023 | Aug 1, 2023 | $0 | $0 |
| LOPEZ, DANIEL JOSEPH | REP | REPUBLICAN PARTY | US | Aug 17, 2023 | Aug 17, 2023 | $0 | $0 |
| LOVELACE, RONALD F | REP | REPUBLICAN PARTY | WA | May 16, 2025 | May 16, 2025 | $0 | $0 |
| MALIK, FAHAD | REP | REPUBLICAN PARTY | US | Aug 15, 2026 | Aug 15, 2026 | $0 | $0 |
| MARCY, CARRIE MAE MISS | REP | REPUBLICAN PARTY | MA | Nov 23, 2024 | Nov 23, 2024 | $0 | $0 |
| MASADEH, MOHAMMAD | REP | REPUBLICAN PARTY | US | May 21, 2025 | Jun 10, 2025 | $0 | $0 |
| MCWILLIAMS, JOSEPH COLIN | REP | REPUBLICAN PARTY | US | Jan 20, 2026 | Jan 23, 2026 | $0 | $0 |
| MELCHIZEDEK, ALONIA EMERSON | REP | REPUBLICAN PARTY | AZ | Jan 8, 2026 | May 1, 2026 | $0 | $0 |
| MERRELL D.V.M., SCOTT PETERSON | REP | REPUBLICAN PARTY | US | Jul 5, 2023 | Jul 28, 2026 | $0 | $0 |
| MITCHELL, ROBERT ANTHONY | REP | REPUBLICAN PARTY | OK | Jun 26, 2025 | Jun 26, 2025 | $0 | $0 |
| NORRIS, WAYNE D | REP | REPUBLICAN PARTY | US | Nov 6, 2024 | Nov 6, 2024 | $0 | $0 |
| ODOM, JAMES | REP | REPUBLICAN PARTY | TX | Oct 10, 2025 | Oct 10, 2025 | $0 | $0 |
| OSIFESO, ADERINOLA HIEN | REP | REPUBLICAN PARTY | CA | Sep 14, 2024 | Feb 27, 2026 | $0 | $0 |
| PASCARELLA, ANTHONY | REP | REPUBLICAN PARTY | US | Jun 6, 2019 | Jun 6, 2019 | $0 | $0 |
| PAUL, VALMA (VAL) | REP | REPUBLICAN PARTY | AL | May 23, 2026 | Jul 15, 2026 | $0 | $0 |
| PEBLER, STEFANIE LYNNE MS. | REP | REPUBLICAN PARTY | NY | Mar 28, 2026 | Mar 28, 2026 | $0 | $0 |
| PIERCE, TITUS RA'MEIR MR | REP | REPUBLICAN PARTY | NY | Dec 19, 2024 | Dec 19, 2024 | $0 | $0 |
| RAMIREZ, SAMPSON ULYSSES | REP | REPUBLICAN PARTY | US | Mar 26, 2025 | Mar 26, 2025 | $0 | $0 |
| REID, CLUADE CURTIS | REP | REPUBLICAN PARTY | US | Mar 11, 2025 | Mar 11, 2025 | $0 | $0 |
| RICE, JONATHON MARK | REP | REPUBLICAN PARTY | CA | Jul 17, 2026 | Jul 17, 2026 | $0 | $0 |
| RICHARDSON, ANTHONY | REP | REPUBLICAN PARTY | US | Dec 1, 2025 | Dec 4, 2025 | $0 | $0 |
| ROBERTS, JEWEL | REP | REPUBLICAN PARTY | MD | Aug 26, 2026 | Aug 26, 2026 | $0 | $0 |
| RUSSO, PAUL MICHAEL LOKI P MOTIVES | REP | REPUBLICAN PARTY | US | Jul 27, 2026 | Aug 13, 2026 | $0 | $0 |
| SAJNA, CYRUS | REP | REPUBLICAN PARTY | US | Jun 3, 2026 | Jun 3, 2026 | $0 | $0 |
| SANCHEZ, DANIEL RAY MR. | REP | REPUBLICAN PARTY | US | Jun 28, 2026 | Jun 28, 2026 | $0 | $0 |
| SMITH, CHRISTOPHER LEE | REP | REPUBLICAN PARTY | US | Feb 12, 2025 | Feb 19, 2025 | $0 | $0 |
| SOLOMON, GAVIN | REP | REPUBLICAN PARTY | US | Aug 14, 2026 | Aug 14, 2026 | $0 | $0 |
| SON OF DAVID, DAWSON | REP | REPUBLICAN PARTY | DC | Aug 29, 2025 | Aug 29, 2025 | $0 | $0 |
| SOPKOVICH, NICHOLAS ALEXANDER | REP | REPUBLICAN PARTY | CA | Dec 3, 2025 | Dec 3, 2025 | $0 | $0 |
| SOPKOVICH, NICHOLAS ALEXANDER | REP | REPUBLICAN PARTY | CA | Dec 8, 2025 | Dec 8, 2025 | $0 | $0 |
| SPALDING, MONIQUE LAURETTE | REP | REPUBLICAN PARTY | US | Aug 11, 2022 | Nov 21, 2025 | $0 | $0 |
| STEELE, CORY JAMES | REP | REPUBLICAN PARTY | IA | May 5, 2026 | May 5, 2026 | $0 | $0 |
| STREET, ANDREW | REP | REPUBLICAN PARTY | DC | Jan 22, 2026 | Jan 22, 2026 | $0 | $0 |
| STRITZEL, MEGAN INDIA | REP | REPUBLICAN PARTY | WI | May 1, 2026 | May 1, 2026 | $0 | $0 |
| SWEARENGIN, BRADLEY RAY MR | REP | REPUBLICAN PARTY | US | May 27, 2025 | May 27, 2025 | $0 | $0 |
| TOULME, ALIX CHRISTOPHER MR. JR. | REP | REPUBLICAN PARTY | US | Feb 23, 2025 | Feb 23, 2025 | $0 | $0 |
| VAVAO, TALALUPE FONZIE MR | REP | REPUBLICAN PARTY | US | Nov 8, 2024 | Nov 8, 2024 | $0 | $0 |
| WALLECK, ERIC | REP | REPUBLICAN PARTY | IL | Nov 19, 2024 | Nov 19, 2024 | $0 | $0 |
| WILLIAMS, BRADY | REP | REPUBLICAN PARTY | US | Jan 2, 2026 | Jan 2, 2026 | $0 | $0 |
| WOOLCOTT, CRAIG ALAN | REP | REPUBLICAN PARTY | MD | Oct 29, 2024 | Oct 31, 2024 | $0 | $0 |
| WOOTEN, LAQUITA YVONNE | REP | REPUBLICAN PARTY | FL | Aug 21, 2026 | Aug 21, 2026 | $0 | $0 |
Glossary
Financial Terms
- Receipts
- Total money received by the campaign committee during the reporting period, including contributions and other reportable income.
- Disbursements
- Total money spent or paid out by the campaign committee during the reporting period.
- Cash
- Cash on hand reported at the end of the period, after receipts and disbursements are accounted for.
- Debt
- Outstanding debts or obligations reported by the campaign committee.